Ferro Silicon Magnesium
Grade | Mg | Sl | Ca | Re | Al |
| % | % | % | % | % Max |
300 | 3.5-4.5 | 40-45 | 0 | 0 | 1 |
311 | 3.5-4.5 | 45-47 | 0.8-1.2 | 0.8-1.2 | 1 |
322 | 3.5-4.5 | 45-47 | 1.5-2 | 1.5-2 | 1 |
600 | 4-6 | 40-45 | 0 | 0 | 1 |
611 | 4-6 | 45-47 | 0.8-1.2 | 0.8-1.2 | 1 |
622 | 4-6 | 45-47 | 1.5-2 | 1.5-2 | 1 |
700 | 5-7 | 40-45 | - | - | 1 |
711 | 5-7 | 45-45 | 0.8-1.2 | 0.8-1.2 | 1 |
722 | 5-7 | 45-47 | 1.5-2 | 1.5-2 | 1 |
811 | 6-8 | 45-47 | 0.8-1.2 | 0.8-1.2 | 1 |
822 | 6-8 | 45-47 | 1.5-2 | 1.5-2 | 1 |
912 | 6-8 | 45-47 | 0.8-1.2 | 1.5-2 | 1 |
1011 | 8-9 | 45-47 | 0.8-1.2 | 0.8-1.2 | 1 |
1022 | 8-10 | 45-47 | 1.5-2 | 1.5-2 | 1 |
1122 | 9-10 | 46-50 | 2.7-3 | 2.7-3 | 1 |
1134 | 10-11 | 45-50 | 3.2-3.5 | 3.2-3.5 | 1 |
1201 | 10-12 | 45-50 | 1.5-2.0 | 0.8-1.2 | 1 |
2011 | 18-20 | 50-55 | 0.8-1.2 | 0.8-1.2 | 1 |
2211 | 20-22 | 50-55 | 0.8-1.2 | 0.8-1.2 | 1 |
Chemical Composition %
lnoculants
Grade | Si | Ba | Sr | Zr | Re | Ca | Al | Mn | Fe |
NNP R | 70-75 | - | - | - | - | 0.6 -1.0 | 0.6 -1.0 | - | Balance |
NNP 13A1 | 72-76 | - | - | - | - | 0.5 -1.5 | 3.5 -4.5 | - | Balance |
NNP 13A2 | 72-76 | 0.05-1.0 | - | 0.1-0.2 | | 1.5-2.0 | 3.5 -4.5 | 0.5-1.0 | Balance |
NNP 20 Al | 70 (min) | - | - | - | - | 7.0-9.0 | 0.5 (max) | - | Balance |
NNP 20A2 | 70 (min) | - | - | - | - | 1.5 -2.0 | 0.5 (max) | - | Balance |
NNP 38 Al | 72-76 | - | 0.6 -1.0 | - | - | 0.1 (max) | 0.5 (max) | - | Balance |
NNP 38A2 | 50-55 | - | 0.6 -1.0 | - | - | 0.1 (max) | 0.5 (max) | - | Balance |
NNP 38Z | 72-76 | - | 0.6 -1.0 | 1.0 -1.5 | - | 0.1 (max) | 0.5 (max) | - | Balance |
NNP40 | 72-76 | - | - | 1.2 -1.8 | - | 2.0-3.0 | 1.0 -1.5 | - | Balance |
NNP 56 L | 72-76 | 0.75 -1.25 | - | - | - | 0.75 -1.25 | 0.75 -1.25 | - | Balance |
NNP 56 H Al | 72-76 | 2.0-3.0 | - | - | - | 1.0 -2.0 | 1.5 (max) | - | Balance |
NNP 56 H A2 | 60-65 | 2.0-3.0 | - | - | - | 1.0 -2.0 | 1.5 (max) | - | Balance |
NNP 56 H A3 | 46-50 | 7-11 | - | - | - | 1.5 -2.5 | 2.0-3.0 | 1.2-2.5 | Balance |
NNP 58 | 72-76 | - | - | - | 1.5 -2.0 | 0.5 -1.0 | 0.5 -1.0 | - | Balance |
NNPMBZ | 62-68 | 0.3 -0.7 | - | 3.0-5.0 | - | 0.6 -1.9 | 0.5 -1.2 | 3.0-5.0 | Balance |
Chemical Composition %
Top